RG14
Piece:11564
Registration
District: Walsingham
Sub
District: Walsingham
Enumeration
District: 8
| Name | Relation | Condition/ | Age | Birth Year | Occupation | Where Born |
Walsingham
Road
|
||||||
| JACKSON John | Head | Married | 36 | 1875 | Farm Labourer | Great Snoring |
| JACKSON Anna | Wife | Married | 21 | 1890 | Waterden | |
| HEWITT Annie | Daughter | 11 | 1900 | School | North Creake | |
| JACKSON Eva | Daughter | 9 | 1902 | Great Snoring | ||
| HEWITT Arthur | Son | 8 | 1903 | Egmere | ||
| JACKSON Ruby | Daughter | 6 | 1905 | Great Snoring | ||
| JACKSON Thirza | Daughter | 1 | 1910 | Great Snoring | ||
| HOWLETT John | Head | Married | 57 | 1854 | Farm Labourer | Colkirk |
| HOWLETT Sarah Ann | Wife | Married | 57 | 1854 | Gt Snoring | |
| HOWLETT Georgina | Daughter | Single | 25 | 1886 | Gt Snoring | |
| HOWLETT Alfred | Son | Single | 19 | 1892 | Carpenter | Gt Snoring |
| JACKSON Elsie | Granddaughter | 11 | 1900 | At School | Gt Snoring | |
| LAMBERT John | Head | Married | 22 | 1889 | Farm Labourer | Themelthorpe |
| LAMBERT Florence | Wife | Married 4 years | 26 | 1885 | Thurning | |
| LAMBERT Olive | Daughter | 3 | 1908 | Saxlingham | ||
| HASTINGS John | Head | Married | 35 | 1876 | Farm Labourer | Thursford |
| HASTINGS Mary Ann | Wife | Married 6 years | 33 | 1878 | St Snoring | |
| HASTINGS Arthur | Son | 5 | 1906 | St Snoring | ||
| HASTINGS Ada | Daughter | 4 | 1907 | St Snoring | ||
| HASTINGS Herbert | Son | 2 | 1909 | St Snoring | ||
| HASTINGS Robert | Son | 0 | 1911 | St Snoring | ||
| FRANCIS William | Head | Married | 64 | 1847 | Laborer On Farm | Gt Snoring |
| FRANCIS Elizabeth | Wife | Married 34 years | 56 | 1855 | Stiffkey | |
| FRANCIS William | Son | 23 | 1888 | Seaman On Farm | Docking | |
| FRANCIS Elizabeth | Daughter | 18 | 1893 | Servant Domestic | Gt Snoring | |
The
Street |
||||||
| THOMPSON Michael | Head | Married | 43 | 1868 | Roadman District Council | Ryburgh |
| THOMPSON Mary | Wife | Married 13 years | 45 | 1866 | Ryburgh | |
| THOMPSON Dorothy | Daughter | 7 | 1904 | School | Thursford | |
| THOMPSON Violet | Daughter | 12 | 1899 | School | Thursford | |
| PILE Sidney | Stepson | Single | 24 | 1887 | Dealer In Earthenware | London Shepherds Bush |
| YOUNGMAN William | Head | Married | 55 | 1856 | Horse Trainer | Nth Walsham |
| YOUNGMAN Alice | Wife | Married 32 years | 53 | 1858 | Bradfield | |
| YOUNGMAN William Edward | Son | Single | 21 | 1890 | Horse Trainer | Swafield |
| YOUNGMAN Ernest Robert | Son | Single | 25 | 1886 | Labourer On Farm Engine Man | Newton St Faiths |
| COOPER William | Head | Single | 39 | 1872 | Farm Labourer | Thursford |
| COOPER Sarah | Widow | 65 | 1846 | Charwoman | Thursford | |
| GENT Robert Howard | Head | Married | 57 | 1854 | Worker On Farm | Houghton St Giles |
| GENT Emma Jane | Wife | Married 35 years | 57 | 1854 | East Bartham | |
| GENT Blanche Mary | Daughter | Single | 32 | 1879 | Great Snoring | |
| GENT Mildred Victoria | Granddaughter | 4 | 1907 | Wells Next Sea | ||
| SHIPPING Harriett | Widow | 89 | 1822 | Hindolveston | ||
| CUPPAGE Frances | Head | Widow | 72 | 1839 | Private Means | St Muskham Notts |
| BETTS Charlotte Mary | Servant | Widow | 68 | 1843 | Domestic Servant | Gt Ryburgh Nfk |
| HUNT Alfred Leedes | Head | Married | 57 | 1854 | Clerk In Holy Orders Clergyman Established Church | Suffolk Ipswich |
| HUNT Mary Jane | Wife | Married 30 years | 57 | 1854 | London Hackney | |
| HUNT Dorothy Leedes | Daughter | Single | 29 | 1882 | London St Georges in the East | |
| FRANCIS Susanna | Servant | Single | 26 | 1885 | Cook General Domestic | Great Snoring |
| SIMPSON Alice Margaret | Servant | Single | 17 | 1894 | Housemaid Domestic | Sharrington |
| WALKER George Albert | Servant | Single | 16 | 1895 | House Boy Domestic | Thursford |
| BARNES Robert | Head | Married | 40 | 1871 | Farm Labourer | Langham |
| BARNES Harriet | Wife | Married 10 years | 40 | 1871 | Edgefield | |
| BONE Elizabeth | Mother | Widow | 71 | 1840 | Langham | |
| BARNES James | Son | 9 | 1902 | School | Langham | |
| BARNES John | Son | 8 | 1903 | School | Langham | |
| BARNES Thomas | Son | 6 | 1905 | School | Langham | |
| COLLINS Alfred | Head | Married | 44 | 1867 | Farm Labourer Gent | Gt Snoring |
| COLLINS Susanna | Wife | Married 20 years | 48 | 1863 | Lyng | |
| COLLINS Frederick | Son | Single | 18 | 1893 | Wheelwright And Carpenter | Gt Snoring |
| COLLINS Andrew | Son | Single | 15 | 1896 | Shop Assistant | Gt Snoring |
| KENDLE Robert | Head | Married | 43 | 1868 | Wheelwright And Carpenter | Fakenham |
| KENDLE Emma | Wife | Married 21 years | 40 | 1871 | Hempton | |
| KENDLE Clarice | Daughter | 16 | 1895 | Snoring | ||
| KENDLE Robert | Son | 7 | 1904 | School | Snoring | |
| MARSH Alphens George | Head | Married | 54 | 1857 | Horse Trainer | Sculthorpe |
| MARSH Sarah Ann | Wife | Married | 54 | 1857 | Stanhoe | |
| MARSH George William | Son | Single | 23 | 1888 | Horse Trainer | Gt Snoring |
| MARSH Lillian Maud | Daughter | Single | 20 | 1891 | Dressmaker | Gt Snoring |
| STYMAN Ann | Head | Widow | 47 | 1864 | Grocer | Gt Snoring |
| STYMAN Annie May | Daughter | Single | 18 | 1893 | School Teacher | London |
| STYMAN Thomas George | Son | Single | 16 | 1895 | Grocer's Assistant | London |
| STYMAN Harry Augustus | Son | 14 | 1897 | London | ||
| STYMAN Florence Lydia | Daughter | 12 | 1899 | Scholar | London | |
| WARNER William | Head | Married | 30 | 1881 | Drainer On Farm | Whissonsett |
| WARNER Mary Ann | Wife | Married 13 years | 39 | 1872 | Gt Snoring | |
| WARNER Florence | Daughter | 11 | 1900 | School | Gt Snoring | |
| WARNER George | Son | 7 | 1904 | School | Gt Snoring | |
| WARNER Madeline | Daughter | 2 | 1909 | Gt Snoring | ||
| PEROWNE Benjamin Cubitt | Head | Married | 62 | 1849 | Farmer | Gt Snoring |
| PEROWNE Herbert | Son | Single | 23 | 1888 | Farmers Help | Gt Snoring |
| PEROWNE Annie Frances | Daughter | Single | 24 | 1887 | Helper In House | Gt Snoring |
| DOWNES Kathleen | Servant | Single | 40 | 1871 | Housemaid Domestic | Dublin |
| FRANE Amelia Rhoda Daisy | Servant | Single | 20 | 1891 | Housemaid Domestic | Bunwell |
| TINGEY Leslie John | Visitor | Single | 19 | 1892 | Farmers Pupil | Dunton |
| DAUSON Emma | Head | Married | 45 | 1866 | Gt Snoring | |
| DAUSON Fred | Son | Single | 17 | 1894 | Stable Boy | Gt Snoring |
| DAUSON Violet | Daughter | 14 | 1897 | School Teacher | Gt Snoring | |
| DAUSON Olive | Daughter | 13 | 1898 | School | Gt Snoring | |
| DAUSON Dick | Son | 10 | 1901 | School | Gt Snoring | |
| DAUSON Agnes | Daughter | 9 | 1902 | School | Gt Snoring | |
| DAUSON Barbara | Daughter | 2 | 1909 | Gt Snoring | ||
| TANN Thomas | Head | Single | 67 | 1844 | Farm Labourer | Bawdeswell |
| TANN Mary | Sister | Single | 61 | 1850 | Housekeeper | Bawdeswell |
| BRAY Eliza | Head | Widow | 80 | 1831 | Wighton | |
| HILL Henry R | Head | Married | 33 | 1878 | Horseman On Farm | Thursford |
| HILL Ruth | Wife | Married | 31 | 1880 | Great Snoring | |
| HILL Eric | Son | 9 | 1902 | School | Thursford | |
| HILL Sydney | Son | 8 | 1903 | School | Thursford | |
| HILL Cubitt | Son | 5 | 1906 | School | Thursford | |
| HILL Victor | Son | 4 | 1907 | Thursford | ||
| LUSHER William | Head | Married | 59 | 1852 | Labourer On Farm | Claxton |
| LUSHER Harriet | Wife | Married 39 years | 58 | 1853 | Langley | |
| LUSHER Gertrude Lillian | Daughter | Single | 15 | 1896 | Caister | |
| LUSHER Beatrice Olive | Granddaughter | 5 | 1906 | Gt Snoring | ||
| WHITE Fredrick | Head | Married | 64 | 1847 | Labourer On Farm | Gt Snoring |
| WHITE Elizabeth | Wife | Married 39 years | 59 | 1852 | South Creake | |
| DEWING George | Boarder | Single | 18 | 1893 | Labourer On Farm | Great Snoring |
| DEWING Edward | Boarder | Single | 16 | 1895 | Labourer On Farm | Gt Snoring |
| HAMBLING Walter | Head | Married 1 years | 22 | 1889 | Labourer On Farm | Barney |
| HAMBLING Jane | Wife | Married 1 years | 26 | 1885 | Berkshire Windsor | |
| HAMBLING Daisy | Daughter | 0 | 1911 | Gt Snoring | ||
| BARBER Benjamin | Head | Married | 39 | 1872 | Shepherd On Farm | Salhouse |
| BARBER Julia | Wife | Married 13 years | 40 | 1871 | Roughton | |
| BARBER Reginald | Son | 10 | 1901 | School | E Barsham | |
| WARD Sarah | Mother In Law | Widow | 60 | 1851 | Roughton | |
| MASSINGHAM William | Head | Married | 46 | 1865 | Well Sinker | Fulmodestone |
| MASSINGHAM Effie Francis | Wife | Married 11 years | 34 | 1877 | Colkirk | |
| MASSINGHAM William Albert | 10 | 1901 | School | Great Snoring | ||
| MASSINGHAM Ivy Effie | 9 | 1902 | School | Great Snoring | ||
| MASSINGHAM Arnold Nelson | 7 | 1904 | School | Great Snoring | ||
| MASSINGHAM Eric Nelson | 6 | 1905 | School | Great Snoring | ||
| MASSINGHAM Nelson Howard | 4 | 1907 | Great Snoring | |||
| MASSINGHAM Gordon Nelson | 3 | 1908 | Great Snoring | |||
| MASSINGHAM Myrtle Eva | 1 | 1910 | Great Snoring | |||
| GREEN Henry | Head | Married | 62 | 1849 | Joiner | Gt Walsingham |
| GREEN Mary Ann | Wife | Married 40 years | 62 | 1849 | Gt Snoring | |
| FALCONBRIDGE Cecilia | Head | Married | 54 | 1857 | Housekeeper | Warham All Saints |
| DEWING Charles | Lodger | Single | 23 | 1888 | Farm Laborer | Gt Snoring |
| DEWING George | Lodger | Single | 16 | 1895 | Farm Laborer | Gt Snoring |
| HILL Thomas | Head | Married | 78 | 1833 | Blacksmith Retired | Little Snoring |
| HILL Elizabeth | Wife | Married 29 years | 75 | 1836 | Gt Snoring | |
| HILL Margaret | Sister In Law | Single | 55 | 1856 | Gt Snoring | |
| DOCKING Charles | Head | Single | 30 | 1881 | Miller | Gt Snoring |
| HUNTER Annie | Visitor | Widow | 40 | 1871 | Tilney All Sts | |
| HUNTER Elsie | Visitor | 4 | 1907 | Gunthorpe | ||
| HUNTER Doris | Visitor | 3 | 1908 | Gunthorpe | ||
| GREEN Harry | Head | Married | 50 | 1861 | Head Teacher | Cambs March |
| GREEN Elizabeth | Wife | Married 24 years | 44 | 1867 | Assistant Teacher | Gt Snoring |
| CROSS George Edgar John | Head | Married | 27 | 1884 | Draper And Grocer | E Dereham Norolk |
| CROSS Annie | Wife | Married 5 years | 27 | 1884 | Assist In Business | Welborne |
| CADAMY Robert | Head | Married 34 years | 55 | 1856 | Work House Porter Retired | Wells |
| CADAMY Esther | Wife | Married | 65 | 1846 | Workhouse Cook Retired | Great Snoring |
| SMITH Sarah | Head | Single | 80 | 1831 | Non | Gt Snoring |
| SMITH JIOR James | Son | Single | 56 | 1855 | Certificate Pedler News Agent And Sells Garden Seeds | Gt Snoring |
| BUSHELL Lillian | Head | Single | 41 | 1870 | Nursery Governess Walsingham | |
| HOWLETT Sampson | Head | Married | 34 | 1877 | Wheelwright | Great Snoring |
| HOWLETT Selina Jessie Elizabeth | Wife | Married 13 years | 36 | 1875 | Middleton | |
| HOWLETT Esther Miriam | Daughter | 11 | 1900 | School | Eriswell | |
| RAMM Arthur | Head | Married | 25 | 1886 | Blacksmith | Gt Snoring |
| RAMM Victoria | Wife | Married 4 years | 23 | 1888 | Helhoughton | |
| PALMER Bertie Robert | Head | Married | 34 | 1877 | Dealer Shopkeeper | Swaffham |
| PALMER Annie | Wife | Married 5 years | 36 | 1875 | Kings Lynn | |
| PALMER Bertie | Son | 4 | 1907 | Gt Snoring | ||
| PALMER Freda | Daughter | 1 | 1910 | Gt Snoring | ||
| BARNES Amelia Matilda | Head | Widow | 57 | 1854 | Stibbard | |
| BARNES Phoebe Louise | Daughter | Single | 21 | 1890 | Dressmaker | Ryburgh |
| BARNES Gladys Dawson | Granddaughter | 1 | 1910 | Great Snoring | ||
| LAKE Stella | Boarder | 1 | 1910 | Walsingham | ||
| WHITE Henry | Head | Married | 30 | 1881 | Farm Labourer | Gt Snoring |
| WHITE May | Wife | Married 1 years | 23 | 1888 | Lhoughton in Dale | |
| GOULD Henry | Head | Married | 47 | 1864 | Gardener | Kettlestone |
| GOULD Edith | Wife | Married 18 years | 39 | 1872 | Shipdham | |
| GOULD Leonard | Son | Single | 15 | 1896 | Fakenham | |
| GOULD Lilly | Daughter | 13 | 1898 | School | North Creake | |
| GOULD Irene | Daughter | 11 | 1900 | School | Fakenham | |
| GOULD Lottie | Daughter | 9 | 1902 | School | Fakenham | |
| GOULD Tabatha | Daughter | 8 | 1903 | School | South Creake | |
| GOULD Harold | Son | 3 | 1908 | Fakenham | ||
| SOUTHGATE George | Head | Married | 46 | 1865 | Public House Keeper And Pork Butcher | Gt Snoring |
| SOUTHGATE Alice | Wife | Married 16 years | 44 | 1867 | Corpusty | |
| SOUTHGATE Herbert | Son | Single | 16 | 1895 | Apprentice In Motor Works | Gt Snoring |
| SMITH William | Nephew | Single | 26 | 1885 | Carpenter | East Winch |
| COOKE Frederick Barwick | Head | Widower | 71 | 1840 | Carpenter And Wheelwright | Great Snoring |
| COLEMAN Frederick | Grandson | Single | 18 | 1893 | Carpenter And Wheelwright | Gt Snoring |
| HILL Priscilla S | Head | Widow | 69 | 1842 | Barney | |
| GILDEN Robert J | Son Law | Married | 32 | 1879 | Working On A Farm | Little Snoring |
| GILDEN Edith P | Wife | Married 5 years | 26 | 1885 | Thursford | |
| GILDEN Grace | Granddaughter | 4 | 1907 | Thursford | ||
| GILDEN Sybil | G Daug | 2 | 1909 | Thursford | ||
| GILDEN Laura | G Daug | 0 | 1911 | Gt Snoring | ||
Little
Snoring Road
|
||||||
| SIMMONS Henry William | Head | Single | 42 | 1869 | Farm Labourer | Gt Snoring |
| SIMMONS Maria | Widow | 63 | 1848 | Fakenham | ||
| COLMAN William | Head | Married | 51 | 1860 | Labour Master Work House | Fulmodestone |
| COLMAN Minnie Elisa | Wife | Married 22 years | 49 | 1862 | Gt Snoring | |
| COLMAN Arthur James | Son | 14 | 1897 | School | Gt Snoring | |
| COLMAN Grace Winifred | Daughter | 6 | 1905 | School | Gt Snoring | |
Fakenham
Road
|
||||||
| HALL Elisha | Head | Married | 40 | 1871 | Seaman On Farm | Hindringham |
| HALL Edith Emma | Wife | Married 10 years | 35 | 1876 | Hindringham | |
| HALL Reginald Thomas | Son | Single | 8 | 1903 | School | Hindringham |
| HALL Bertie William | Son | Single | 4 | 1907 | Hindringham | |
| BUDD Alfred | Head | Married | 51 | 1860 | Cowman On Farm | Wellingham |
| BUDD Eliza | Wife | Married 31 years | 51 | 1860 | Wellingham | |
| BUDD Alfred Sunny Tann | Son | 10 | 1901 | School | Stradsett | |
Thorpland
Cottages Fakenham Road
|
||||||
| DENNIS Martin | Head | Married | 58 | 1853 | Horseman On Farm | East Dereham |
| DENNIS Barbara | Wife | Married 38 years | 58 | 1853 | Langham | |
| THOMPSON Walter | Head | Married | 39 | 1872 | Seaman On Farm | Pudding Norton |
| THOMPSON Mary C | Wife | Married 16 years | 39 | 1872 | Mileham | |
| THOMPSON Elsie P M | Daughter | Single | 15 | 1896 | Heath Fakenham | |
| THOMPSON George C | Son | Single | 13 | 1898 | School | Thorpland |
| THOMPSON Cyril R | Son | Single | 10 | 1901 | School | Thorpland |
| THOMPSON Garnet W | Son | Single | 9 | 1902 | School | Thorpland |
| THOMPSON Margery E | Daughter | Single | 0 | 1911 | Thorpland | |
Fakenham
Road
|
||||||
| TUCK Mary Ann | Head | Widow | 59 | 1852 | Farmer | Little Snoring |
| TUCK Garnet | Son | Single | 27 | 1884 | Farmers Som | Great Snoring |
| TUCK Herbert | Son | Single | 23 | 1888 | Farmers Som | Great Snoring |
| TUCK Matilda | Daughter | Single | 22 | 1889 | Great Snoring | |
| KIRBY Mary Ann | Servant | Single | 20 | 1891 | Servant Gent Domestic | Gt Snoring |
| SMITH James | Head | Married | 73 | 1838 | Gt Snoring | |
| SMITH Susan | Wife | Married 50 years | 71 | 1840 | Bintry | |
| SMITH William Herbert | Son | Single | 41 | 1870 | Labourer Engine Man On Farm | Gt Snoring |
| HAMBLIN Ellen | Head | Widow | 56 | 1855 | Old Walsingham | |
| HAMBLIN Norman | Son | Single | 18 | 1893 | Farm Labour | Barney |
| ALLEN George | Boarder | Single | 32 | 1879 | Farm Labour | Grt Snoring |
| RUDD William | Head | Married | 23 | 1888 | Labourer On Farm | Kenpston |
| RUDD Florence Louisa | Wife | Married 3 years | 23 | 1888 | Holme | |
| RUDD Edna Sarah | Daughter | 2 | 1909 | Wimbotsham | ||
| LEACH Charles | Head | Married | 76 | 1835 | Retired Publican | Pentney |
| LEACH Ann | Wife | Married 54 years | 73 | 1838 | Mitcham | |
| RAMM John | Head | Married 16 years | 54 | 1857 | General Smith | Little Snoring |
| RAMM Susanah | Wife | Married | 44 | 1867 | Fulmodestone | |
| RAMM Ella | Daughter | 14 | 1897 | Great Snoring | ||
| FOX Herbert | Head | Married | 40 | 1871 | Cowman On Farm | Thursford |
| FOX Christiana | Wife | Married 18 years | 38 | 1873 | Walsingham | |
| FOX Alfred | Son | Single | 17 | 1894 | Labourer On Farm | Walsingham |
| FOX Herbert | Son | Single | 15 | 1896 | Labourer On Farm | Walsingham |
| FOX Frederick | Son | 14 | 1897 | Labourer On Farm | Walsingham | |
| FOX Emma | Daughter | 10 | 1901 | School | Walsingham | |
| FOX Elsie | Daughter | 6 | 1905 | Gt Snoring | ||
| FOX Leslie | Son | 4 | 1907 | Gt Snoring | ||
| FOX Bertha | Daughter | 2 | 1909 | Gt Snoring | ||
| ALLENDEN John Hennell | Head | Married | 62 | 1849 | Farm Labourer Gent | North Tuddenham |
| ALLENDEN Charlotte | Wife | Married 39 years | 64 | 1847 | Helhoughton | |
| ALLENDEN Violet Isabella | Daughter | Single | 21 | 1890 | Dressmaker | Helhoughton |
| ALLENDEN George Henry | Grandson | Single | 12 | 1899 | School | Booton |
| BARNES James | Head | Widower | 80 | 1831 | Retired Farm Bailiff | East Lexham Nflk |
| REYNOLDS Phoebe | Stepdaughter | Single | 63 | 1848 | Thetford | |
| WHITE William | Head | Married | 59 | 1852 | Horseman On Farm | Gt Snoring |
| WHITE Hannah | Wife | Married 32 years | 57 | 1854 | Walsingham | |
| WHITE William | Son | Single | 19 | 1892 | Labourer On Farm | Gt Snoring |
Field
Barn Cottages Fakenham Road
|
||||||
| HAMBLIN Christopher | Head | Married 8 years | 31 | 1880 | Horseman On Farm | Wighton |
| HAMBLIN Annie | Wife | Married | 31 | 1880 | Barsham | |
| PURDY Frederick | Head | Married | 31 | 1880 | Horseman On Farm | Hingham |
| PURDY Lily | Wife | Married 2 years | 25 | 1886 | Salhouse | |
| HAMBLING Rose | Servant | 27 | 1884 | Maternity Nurse | Barney | |
| PURDY | Son | 0 | 1911 | Gt Snoring | ||
The
New Road Fakenham Road
|
||||||
| BROUGHTON George | Head | Married | 36 | 1875 | Farm Labourer Gent | Saham Toney |
| BROUGHTON Alice Emma | Wife | Married 8 years | 38 | 1873 | Diss | |
| BROUGHTON Fredrick | Son | 5 | 1906 | Bagthorpe | ||
| BROUGHTON Amy | Daughter | 3 | 1908 | Wighton | ||
| BROUGHTON Edward | Son | 1 | 1910 | Gt Snoring | ||
| RANSOM Thomas | Head | Married | 52 | 1859 | Shepherd | Wells |
| RANSOM Martha | Wife | Married 25 years | 46 | 1865 | West Winch | |
| RANSOM Fredrick | Son | Single | 20 | 1891 | Shepherd Asst. | West Rudham |
| RANSOM Alan | Son | 11 | 1900 | School | West Rudham | |
| SOUTHGATE Ann | Head | Widow | 80 | 1831 | Great Snoring | |
The
Lane
|
||||||
| SOUTHGATE William | Head | Married | 35 | 1876 | County Council Roadman | Sandy Acre Nottinghamshire |
| SOUTHGATE Sarah | Wife | Married 8 years | 32 | 1879 | Grt Walsingham | |
| SOUTHGATE Elvin | Son | 5 | 1906 | Grt Snoring | ||
| SOUTHGATE William | Son | 3 | 1908 | Grt Snoring | ||
| SOUTHGATE Grace | Daughter | 1 | 1910 | Grt Snoring | ||
| SOUTHGATE Enid | Daughter | 0 | 1911 | Grt Snoring | ||
| BENSTEAD Henry | Maried | 55 | 1856 | Farm Labour Stockman | South Creake | |
| BENSTEAD Anna Maria | Maried | 54 | 1857 | Wells | ||
| BENSTEAD Herbert Leslie | Son | Single | 21 | 1890 | Groom | Great Snoring |
| BENSTEAD Ethel May | Daughter | Single | 15 | 1896 | Dress Making Apprentice | Great Snoring |
| BENSTEAD Albert Ernest Victor | Son | Single | 14 | 1897 | Labourer On Farm | Great Snoring |
| BENSTEAD Hilda Rose | Daughter | 7 | 1904 | School | Great Snoring | |
| BUSHELL William | Head | Married | 45 | 1866 | Farmer | Great Snoring |
| BUSHELL Ann Leah | Wife | Married 22 years | 44 | 1867 | Great Snoring | |
| BUSHELL Esther | Daughter | Single | 21 | 1890 | School Teacher | Great Snoring |
| BUSHELL Olive | Daughter | Single | 16 | 1895 | Great Snoring | |
| BUSHELL Cicely | Daughter | 12 | 1899 | School | Great Snoring | |
| BUSHELL William | Son | 10 | 1901 | School | Great Snoring | |
| HOWLETT Florence | Servant | Single | 18 | 1893 | General Servant Domestic | Stibbard |
| FLOWERDEW James | Head | Married | 50 | 1861 | Shepherd | |
| FLOWERDEW Emily | Wife | Married | 51 | 1860 | ||
| FLOWERDEW George | Son | Single | 24 | 1887 | Farm Labourer | Gt Snoring |
| FLOWERDEW George | Son | Single | 20 | 1891 | Farm Labourer | Gt Snoring |
| FLOWERDEW Earnest | Son | Single | 15 | 1896 | Farm Labourer | Gt Snoring |
| FLOWERDEW Ethel | Daughter | Single | 13 | 1898 | School | |
| FLOWERDEW Hubert | Son | Single | 11 | 1900 | School | |
Thursford
Road
|
||||||
| DAWSON James | Head | Widower | 86 | 1825 | Retired Farm Bailiff | Horton London |
| DAWSON Jane | Daughter | Single | 58 | 1853 | Laundress | Gt Snoring |
| DAWSON Charlotte | Daughter | Single | 50 | 1861 | Laundress | Gt Snoring |
| DAWSON Arthur | Grandson | Single | 12 | 1899 | Engineer General | Gt Snoring |
| COLLINS William | Head | Married | 57 | 1854 | Farm Labourer | Gt Snoring |
| COLLINS Frances | Wife | Married 1 years | 26 | 1885 | Gt Snoring | |
| COLLINS Frances | Daughter | 1 | 1910 | Gt Snoring | ||
| GIRDLESTONE Elizabeth | Aunt | Single | 79 | 1832 | Gt Snoring | |
| HART George | Head | Married 8 years | 36 | 1875 | Laborer On Farm | Longham Nflk |
| HART Mary | Wife | Married | 37 | 1874 | Old Walsingham Nflk | |
| HART George | Son | 7 | 1904 | School | Gt Snoring | |
| SOUTHGATE Herbert | Head | Married | 32 | 1879 | Farm Labourer Gent | Saxlingham |
| SOUTHGATE Mabel | Wife | Married 1 years | 23 | 1888 | London Finsbury PK | |
| SOUTHGATE Caroline | Daughter | 1 | 1910 | Gt Snoring | ||
| PLANE Edward | Head | Married | 66 | 1845 | Bootmaker | Sculthorpe Nflk |
| PLANE Susannah | Wife | Married 46 years | 67 | 1844 | Gt Snoring | |
| WHITE Thomas C | Head | Married | 45 | 1866 | Farm Baliff | Gt Snoring |
| WHITE Annie E | Wife | Married 17 years | 39 | 1872 | East Dereham | |
| WHITE Stanley C | Son | Single | 16 | 1895 | Work On Farm Gent | Walsingham |
| WHITE Herbert E | Son | Single | 15 | 1896 | Work On Farm Gent | Gt Snoring |
| WHITE Dorcas C | Daughter | 12 | 1899 | School | Gt Snoring | |
| WHITE Hedley C | Son | 7 | 1904 | School | Gt Snoring | |
| WHITE Percy T | Son | 6 | 1905 | School | Gt Snoring | |
| WHITE Ada M | Daughter | 3 | 1908 | Gt Snoring | ||
| WHITE Dorothy A | Daughter | 1 | 1910 | Gt Snoring | ||
| WALKER Mary | Mother | Widow | 69 | 1842 | Great Bircham | |
| WARNER Elizabeth | Wife | Widow | 69 | 1842 | Colkirk | |
| WARNER Henry | Son | Single | 27 | 1884 | Drainer On Farm | Whissonsett |
| WHITE John | Head | Married | 50 | 1861 | Seaman On Farm | Gt Snoring |
| WHITE Anna E | Wife | Married 29 years | 53 | 1858 | Foulsham | |
| WHITE James | Son | Single | 25 | 1886 | Wheelwright | Gt Snoring |
| WHITE Thomas | Son | Single | 23 | 1888 | Laborer On Farm | Gt Snoring |
| WHITE Ephraim | Son | Single | 19 | 1892 | Laborer On Farm | Gt Snoring |
| WHITE Jesse | Son | Single | 18 | 1893 | Laborer On Farm | Gt Snoring |
| WHITE Gertrude | Daughter | 14 | 1897 | Assisting In House | Gt Snoring | |
| WHITE Ernest | Son | 12 | 1899 | Gt Snoring | ||
| PLANE Olive | Grandchild | 9 | 1902 | Gt Snoring | ||
| WILLIMOTT Robert | Head | Widower | 60 | 1851 | Bricklayer & Publican | Sth Raynham |
| WILLIMOTT Lilian | Daughter | Single | 19 | 1892 | Beetley | |
| WILLIMOTT Ambrose | Son | 12 | 1899 | School | Billingford | |
| VERGERSON Henry | Head | Married | 36 | 1875 | Lime Burner | Thursford |
| VERGERSON Edith | Wife | Married 8 years | 31 | 1880 | Gt Snoring | |
| KENDLE Alma | Daughter | 10 | 1901 | School | Gt Snoring | |
| VERGERSON Phyliss | Daughter | 7 | 1904 | School | Gt Snoring | |
| VERGERSON Henry | Son | 5 | 1906 | School | Gt Snoring | |
| VERGERSON Kathleen | Daughter | 3 | 1908 | Gt Snoring | ||
| VERGERSON Grace | Daughter | 0 | 1911 | Gt Snoring | ||
| KENDLE Jane | Mother | Widow | 69 | 1842 | Nursing Maternity | |
| BUSHELL George | Head | Married | 38 | 1873 | Working Machinest On Farm | Great Snoring |
| BUSHELL Amy | Wife | Married 17 years | 39 | 1872 | Cheltenham Glostershire | |
| BUSHELL Eva | Daughter | Single | 16 | 1895 | Dreesmaker | Great Snoring |
| BUSHELL Sidney | Son | 14 | 1897 | Carpenter | Great Snoring | |
| BUSHELL Dorothy | Daughter | 13 | 1898 | Great Snoring | ||
| BUSHELL Hubert | Son | 12 | 1899 | Great Snoring | ||
| BUSHELL Elvin | Son | 9 | 1902 | Great Snoring | ||
| BUSHELL Gladys | Daughter | 6 | 1905 | Great Snoring | ||
| HARRISON Herbert Southgate | Head | Married | 47 | 1864 | Farm Labourer Gent | Gt Snoring |
| HARRISON Eliza | Wife | Married 24 years | 45 | 1866 | Great Bircham | |
| HARRISON Harold Philip | Son | 16 | 1895 | Farm Labourer Gent | Great Snoring | |
| HARRISON John Leslie | Son | 15 | 1896 | Farm Labourer Gent | Great Snoring | |
| HARRISON Adeline Ivy | Daughter | 10 | 1901 | School | Great Snoring | |
| HARRISON Alfred Sacville | Son | 4 | 1907 | Great Snoring | ||
| WHITE Robert | Head | Married | 49 | 1862 | Seamen On Farm | Great Snoring |
| WHITE Charlotte | Wife | Married | 48 | 1863 | Home Duties | Martham |
| WHITE Hannah | Daughter | Single | 22 | 1889 | Domestic Servant | Great Snoring |
| WHITE Lissie Irena | Grandchild | 0 | 1911 | Walsingham | ||
| SILLIS Ann | Head | Widow | 71 | 1840 | Nflk Gunthorpe | |
| READ James | Head | Married | 51 | 1860 | Yardman On Farm | Nflk Acle |
| READ Roseanna | Wife | Married 32 years | 54 | 1857 | Nflk Acle | |
